Make it a Federal Case
The Original Federal Case that started it all in 1945!
All Boxes listed are made from 200# test board except where noted.
Need a size not listed – that’s not a problem – Just give us a call for your special quote.
Stock Inventory
Key
| FO | Oyster White |
| FM | Multi-Depth |
| FOM | Oyster White Multi-Depth |
Stock Inventory
Sizes 4" - 8"
| Box No. | Length | Width | Depth | Bundle Quantity |
|---|---|---|---|---|
| F104 | 4" | 4" | 24" | 25 |
| F2 | 4" | 4" | 36" | 25 |
| F106 | 4-1/2" | 4-1/2" | 25" | 25 |
| F3 | 5" | 5" | 5" | 25 |
| F109 | 6" | 6" | 2" | 25 |
| F4 | 6" | 4" | 4" | 25 |
| F5 | 6" | 6" | 4" | 25 |
| FO5 | 6" | 6" | 4" | 25 |
| F6 | 6" | 6" | 6" | 25 |
| F58 | 6" | 6" | 15" | 25 |
| F43 | 6" | 6" | 38" | 25 |
| F662 | 6" | 6" | 2" | 20 |
| F190 | 6-3/4" | 6-3/4" | 7-5/8" | 25 |
| F1K | 7" | 6-1/2" | 18-1/2" | 25 |
| F230 | 7-1/4" | 7-1/4" | 12-3/4" | 25 |
| F10 | 8" | 6" | 6" | 25 |
| F11 | 8" | 8" | 8" | 25 |
| F151 | 8" | 8" | 13-3/4" | 25 |
| F228 | 8" | 8" | 17" | 25 |
| F154 | 8" | 8" | 26" | 25 |
| F121 | 8-1/4" | 4-1/2" | 32" | 25 |
Stock Inventory
Sizes 9" - 11"
| Box No. | Length | Width | Depth | Bundle Quantity |
|---|---|---|---|---|
| F12 | 9" | 5" | 5" | 25 |
| F9 | 9" | 9" | 9" | 25 |
| F993 | 9" | 9" | 32" | 25 |
| F15 | 10" | 6" | 4" | 25 |
| F17 | 10" | 6" | 6" | 25 |
| F18 | 10" | 8" | 6" | 25 |
| FM20 | 10" | 10" | 8-10" | 25 |
| F310 (350#DW) | 10" | 10" | 10" | 25 |
| F39 | 10" | 10" | 15" | 25 |
| FR2KG | 10" | 10" | 22" | 25 |
| F2K | 10" | 6-1/2" | 18-1/2" | 25 |
| FM | 10-1/2" | 10-1/2" | 38" | 25 |
| FLS | 11" | 11" | 46-3/4" | 25 |
| FO22 | 11-1/8" | 8-5/8" | 2" | 25 |
| F22-275 (275#) | 11-1/8" | 8-5/8" | 2" | 25 |
| FO23 | 11-1/8" | 8-5/8" | 4" | 25 |
| F23-275 (275#) | 11-1/8" | 8-5/8" | 4" | 25 |
| FO24 | 11-1/4" | 8-3/4" | 6" | 25 |
| F24-275 (275#) | 11-1/8" | 8-5/8" | 6" | 25 |
| FO25 | 11-1/4" | 8-3/4" | 9" | 25 |
| FO119 | 11-1/8" | 9-3/8" | 7" | 25 |
| F182 | 11-1/4" | 8-3/4" | 2-3/4" | 25 |
| FOM26 | 11-1/4" | 8-3/4" | 6-12" | 25 |
| FO26 | 11-1/4" | 8-3/4" | 12" | 25 |
| F26-275 (275#) | 11-1/4" | 8-3/4" | 12" | 25 |
| FM26-275 (275#) | 11-1/4" | 8-3/4" | 6-8-10-12" | 25 |
Stock Inventory
Sizes 12" - 16"
| Box No. | Length | Width | Depth | Bundle Quantity |
|---|---|---|---|---|
| SF20 | 12" | 4" | 4" | 25 |
| F49 | 12" | 6" | 6" | 25 |
| F59 | 12" | 8" | 8" | 25 |
| FM29 | 12" | 9" | 4-6" | 25 |
| F122 | 12" | 10" | 2" | 25 |
| F124 | 12" | 10" | 4" | 25 |
| FM30 | 12" | 12" | 2-4" | 25 |
| FM32 | 12" | 12" | 3-6" | 25 |
| FM34 | 12" | 12" | 10-12" | 25 |
| F312A (350#DW) | 12" | 12" | 12" | 15 |
| FM129 | 12-1/4" | 9-1/4" | 6-8-10-12" | 25 |
| F313 (275#DW) | 12-3/8" | 12-3/8" | 4-1/2" | 10 |
| FO35 | 12-1/2" | 9-5/8" | 9" | 25 |
| F274 | 12-1/2" | 12-1/2" | 8" | 25 |
| F4LC | 13-1/2" | 12-1/2" | 12-3/8" | 15 |
| FO139 | 13-1/2" | 9-1/2" | 10" | 25 |
| F66 | 14" | 10" | 6" | 25 |
| F314 (275#DW) | 14" | 14" | 14" | 10 |
| FO140 | 14-1/4" | 10-5/8" | 9" | 25 |
| FOM71 | 14-1/2" | 8-3/4" | 8-10-12" | 25 |
| F42 | 14-1/2" | 10" | 9" | 25 |
| FCASE | 15" | 6-3/8" | 12-1/2" | 25 |
| F57 | 15" | 8" | 8" | 25 |
| F16 | 15-1/4" | 12" | 10" | 25 |
| F317 (275#DW) | 16" | 16" | 4-1/2" | 10 |
| F316 (275#DW) | 16" | 16" | 16" | 10 |
| FO16 | 16-1/4" | 9-7/8" | 8" | 25 |
Stock Inventory
Sizes 17" - 22"
| Box No. | Length | Width | Depth | Bundle Quantity |
|---|---|---|---|---|
| F174 | 17" | 4" | 4" | 25 |
| FOPF | 17" | 11" | 1/2" | 25 |
| F14L (275#) | 17" | 14" | 46" | 05 |
| F62 | 17-1/8" | 12-1/8" | 6-1/8" | 25 |
| FO61 | 17-1/4" | 11-1/4" | 6" | 25 |
| F61-275 (275#) | 17-1/4" | 11-1/4" | 6" | 20 |
| FOM63 | 17-1/4" | 11-1/4" | 5-7-9-11-1/4" | 25 |
| FO63 | 17-1/4" | 11-1/4" | 11-1/4" | 25 |
| F65 | 18" | 10" | 6" | 25 |
| F68 | 18" | 12" | 6-8" | 25 |
| FO68 | 18" | 12" | 10" | 25 |
| F69 | 18" | 12" | 12" | 25 |
| F339 (350#DW) | 18" | 12" | 14" | 15 |
| F60 | 18" | 14" | 12" | 25 |
| F91 | 18" | 18" | 6" | 25 |
| F318 (350#DW) | 18" | 18" | 9-1/2" | 10 |
| FM75 | 18" | 18" | 12-16-18" | 20 |
| F328 (350#DW) | 18" | 18" | 18" | 05 |
| FPOSTAL (275#DW) | 18-3/4" | 16-1/2" | 29-1/2" | 05 |
| F199 | 19" | 9" | 6" | 25 |
| F78 | 19" | 15" | 13" | 20 |
| F20 | 20" | 10" | 6" | 25 |
| F95 | 20" | 13-1/2" | 7" | 25 |
| F320 (350#DW) | 20" | 20" | 20" | 10 |
| FM91 | 21" | 14" | 12-14" | 25 |
| F105 | 22" | 15" | 3" | 25 |
| FM97 (275#DW) | 22" | 22" | 18-20" | 05 |
Stock Inventory
Sizes 24" - 38"
| Box No. | Length | Width | Depth | Bundle Quantity |
|---|---|---|---|---|
| F238 | 24" | 3" | 48-1/2" | 10 |
| FM98 | 24" | 12" | 8-10-12" | 25 |
| F324 (350#DW) | 24" | 12" | 12" | 10 |
| F483 (275#DW) | 24" | 18" | 6-1/2-13" | 10 |
| FM200 (350#DW) | 24" | 24" | 18-20-22-24" | 05 |
| F241 | 24-1/2" | 10" | 6-1/2" | 20 |
| F309 | 25" | 19" | 10-1/2" | 15 |
| F255 | 25-5/16" | 5" | 22-5/16" | 20 |
| FGCP-1280 | 26-3/4" | 20-1/4" | 22-3/4" | 25 |
| FREIGHT (275#DW) | 27" | 19-3/8" | 30-1/2" | 10 |
| F296 | 28-3/4" | 6" | 36" | 10 |
| FM401 | 30-1/2 | 22" | 15-18-21-1/2" | 05 |
| F-RT (275#DW W/HH) | 30-1/2" | 12-3/4" | 35-5/8" | 05 |
| F321 | 32" | 17" | 18" | 05 |
| F323 (FOL) | 32-1/2" | 3" | 48-1/2" | 05 |
| F338 | 33" | 8-1/2" | 5" | 05 |
| FM-CP | 38" | 6" | 38-42" | 05 |
| FWC (350#DW) | 48" | 31-1/2" | 48" | 01 |